Tornex ADR-Series Right Angle Planetary Reducer
Right-angle bevel planetary reducer engineered for space-constrained applications where 90-degree power transmission is required. The ADR-Series features precision spiral bevel gears with helical planetary stages, delivering up to 600 Nm output torque in a compact right-angle package.
Backlash Accuracy
≤3 arcmin
Ultra-precision (P0)
Mechanical Efficiency
96%
Peak mechanical efficiency
Peak Output Torque
600 Nm
Maximum output torque
| Parameter | Unit | Value |
|---|---|---|
| Reduction Ratios (Single-Stage) | :1 | 3, 4, 5, 6, 7, 8, 10 |
| Reduction Ratios (2-Stage) | :1 | 12, 15, 16, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 100 |
| Efficiency (2-Stage) | % | Up to 92 |
| Backlash (P0/P1/P2) | arcmin | ≤3 / ≤5 / ≤8 |
| Rated Output Torque | Nm | Up to 600 |
| Maximum Output Torque | Nm | 3 × Rated |
| Emergency Stop Torque | Nm | 2.5 × Rated |
| Torsional Rigidity | Nm/arcmin | High (per size) |
| Mechanical Efficiency | % | Up to 94 |
| Rated Input Speed | RPM | 3,000 |
| Maximum Input Speed | RPM | 5,000 |
| Lubrication | Life-Sealed | Synthetic Grease |
| Service Life | hrs (S5) | 20,000 |
| Operating Temp Range | °C | -10 to +90 |
| Ingress Protection | Standard | IP54 (IP65 Opt.) |
| Configuration | 90° Drive | Right Angle (Bevel Input) |
| Mounting Position | — | Any Direction |
| Noise Level | dB(A) | ≤65 |
| Model | Ratio Range | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| ADR042 | 8-12 | 3-10 | 24-36 | 6,000 | 0.6 |
| ADR060 | 18-28 | 3-10 | 54-84 | 6,000 | 1.3 |
| ADR090 | 45-70 | 3-10 | 135-210 | 6,000 | 3.5 |
| ADR115 | 80-140 | 3-10 | 240-420 | 6,000 | 7.0 |
| ADR142 | 180-290 | 3-10 | 540-870 | 4,500 | 13 |
| ADR180 | 340-500 | 3-10 | 1,020-1,500 | 4,500 | 25 |
| ADR220 | 420-600 | 3-10 | 1,260-1,800 | 3,000 | 40 |
Values are per single-stage reduction at rated input speed 3,000 rpm. Torque varies by ratio — lower ratios produce higher rated torque. For multi-stage configurations and custom motor mounting, consult engineering.
| Model | 2-Stage Ratios | Rated Torque (Nm) | Max Torque (Nm) | 2-Stage Wt (kg) |
|---|---|---|---|---|
| ADR042 | 12-100 | 18-30 | 54-90 | 0.8 |
| ADR060 | 12-100 | 42-66 | 126-198 | 1.7 |
| ADR090 | 12-100 | 105-168 | 315-504 | 4.8 |
| ADR115 | 12-100 | 180-330 | 540-990 | 9.5 |
| ADR142 | 12-100 | 420-690 | 1,260-2,070 | 18 |
| ADR180 | 12-100 | 780-1,200 | 2,340-3,600 | 34 |
| ADR220 | 12-100 | 990-1,440 | 2,970-4,320 | 56 |
Multi-stage torque values are reduced proportionally to account for compound gear train losses. Weight increases with additional gear stages. Contact engineering for detailed sizing.