Tornex ZLHS-Series Hat Standard Harmonic Reducer
The ZLHS-Series (Hat Standard) is a high-precision strain wave gear reducer featuring a standard hat-type (cup-less) flexspline design. Available in sizes 14 to 45 with reduction ratios of 30:1 to 160:1, it delivers rated torque from 3.8 Nm to 286 Nm in a single stage. The hat-style output flange provides a compact, low-profile package ideal for collaborative robots, semiconductor equipment, and precision positioning systems where axial space is constrained.
Backlash
≤30 arcsec
Standard precision (≤30 ratio)
Frame Sizes
14-45
7 frame sizes
Variants
4
C-III, C-IV, TC-II, TC-III
| Size | Ratio | Rated Torque (Nm) | Peak Torque (Nm) | Avg Load Torque (Nm) | Max Instant Torque (Nm) | Max Input Speed (rpm) |
|---|---|---|---|---|---|---|
| 14 | 30 | 3.8 | 8.5 | 6.5 | 16 | 8,000 |
| 14 | 50 | 5 | 17 | 6.5 | 32 | 8,000 |
| 14 | 80 | 7.3 | 21 | 10 | 43 | 8,000 |
| 14 | 100 | 7.3 | 25 | 10 | 49 | 8,000 |
| 17 | 30 | 8.5 | 15 | 11.5 | 28 | 7,000 |
| 17 | 50 | 15 | 31 | 23 | 66 | 7,000 |
| 17 | 80 | 20 | 39 | 24 | 84 | 7,000 |
| 17 | 100 | 22 | 48 | 35 | 84 | 7,000 |
| 17 | 120 | 22 | 48 | 35 | 84 | 7,000 |
| 20 | 30 | 14 | 25 | 18 | 47 | 6,000 |
| 20 | 50 | 21 | 52 | 31 | 91 | 6,000 |
| 20 | 80 | 30 | 70 | 42 | 115 | 6,000 |
| 20 | 100 | 35 | 76 | 43 | 138 | 6,000 |
| 20 | 120 | 35 | 81 | 43 | 138 | 6,000 |
| 20 | 160 | 35 | 84 | 43 | 138 | 6,000 |
| 25 | 30 | 25 | 47 | 35 | 91 | 5,500 |
| 25 | 50 | 32 | 91 | 51 | 179 | 5,500 |
| 25 | 80 | 57 | 125 | 82 | 243 | 5,500 |
| 25 | 100 | 62 | 146 | 101 | 267 | 5,500 |
| 25 | 120 | 62 | 155 | 101 | 289 | 5,500 |
| 25 | 160 | 62 | 167 | 101 | 303 | 5,500 |
| 32 | 30 | 50 | 93 | 70 | 190 | 4,500 |
| 32 | 50 | 72 | 205 | 102 | 360 | 4,500 |
| 32 | 80 | 110 | 290 | 158 | 546 | 4,500 |
| 32 | 100 | 124 | 312 | 202 | 618 | 4,500 |
| 32 | 120 | 124 | 333 | 202 | 645 | 4,500 |
| 32 | 160 | 124 | 350 | 202 | 645 | 4,500 |
| 40 | 50 | 130 | 375 | 186 | 650 | 4,000 |
| 40 | 100 | 254 | 551 | 360 | 950 | 4,000 |
| 40 | 160 | 286 | 612 | 439 | 1,005 | 4,000 |
| 45 | 50 | 130 | 375 | 186 | 650 | 4,000 |
| 45 | 100 | 254 | 551 | 360 | 950 | 4,000 |
| 45 | 160 | 286 | 612 | 439 | 1,005 | 4,000 |
Rated torque values measured at 2,000 rpm input speed. Backlash: ≤30 arcsec for ratio ≤30, ≤25 arcsec for ratio >30. Design life: 15,000 hrs (ratio ≤30), 12,000 hrs (ratio >30). Average input speed: 3,500 rpm.
ZLHS-XX-XX-C-III — Hollow Shaft Type
筒形中空型: Hollow input, threaded connection to cam
| Symbol | Size 14 | Size 17 | Size 20 | Size 25 | Size 32 | Size 40 | Size 45 |
|---|---|---|---|---|---|---|---|
| ØA h7 (mm) | 70 | 80 | 90 | 110 | 142 | 170 | 190 |
| ØC h7 (mm) | 36 | 45 | 50 | 60 | 85 | 100 | 120 |
| ØD h7 (mm) | 74 | 84 | 95 | 115 | 147 | 175 | 195 |
| ØE h7 (mm) | 20 | 25 | 30 | 38 | 45 | 59 | 64 |
| ØF h7 (mm) | 14 | 19 | 21 | 29 | 36 | 46 | 52 |
| G (mm) | 52.5 | 56.5 | 51.5 | 55.5 | 65.5 | 79 | 85 |
| H (mm) | 12 | 12 | 5 | 6 | 7 | 8 | 8 |
| I (mm) | 20.5 | 23 | 25 | 26 | 32 | 38 | 42 |
| J (mm) | 20 | 21.5 | 21.5 | 23.5 | 26.5 | 33 | 35 |
ZLHS-XX-XX-C-IV — Solid Input Shaft Type
实轴输入型: Solid input shaft with key connection
| Symbol | Size 14 | Size 17 | Size 20 | Size 25 | Size 32 | Size 40 | Size 45 |
|---|---|---|---|---|---|---|---|
| ØA h7 (mm) | 70 | 80 | 90 | 110 | 142 | 170 | 190 |
| ØE h6 (mm) | 6 | 8 | 10 | 14 | 14 | 16 | 19 |
| F (mm) | 50.5 | 56 | 63.5 | 72.5 | 84.5 | 100 | 108 |
| G (mm) | 15 | 17 | 21 | 26 | 26 | 31 | 31 |
| H (mm) | 20.5 | 23 | 25 | 26 | 32 | 38 | 42 |
| I (mm) | 15 | 16 | 17.5 | 20.5 | 26.5 | 31 | 35 |
| J (mm) | 14 | 16 | 20 | 25 | 25 | 30 | 30 |
| K (mm) | 9 | 10 | 10.5 | 10.5 | 12 | 14 | 15 |
| ØT (mm) | 64 | 74 | 84 | 102 | 132 | 158 | 180 |
ZLHS-XX-XX-TC-II — Simplified Combination Type
简易组合型: Cross-slider coupling, input shaft to cam
| Symbol | Size 14 | Size 17 | Size 20 | Size 25 | Size 32 | Size 40 | Size 45 |
|---|---|---|---|---|---|---|---|
| ØA h6 (mm) | 50 | 60 | 70 | 85 | 110 | 135 | 155 |
| ØB1 (mm) | 14 | 18 | 21 | 26 | 26 | 32 | 32 |
| D* (mm) | 28.5 | 32.5 | 33.5 | 37 | 44 | 53 | 58 |
| E (mm) | 23.5 | 26.5 | 29 | 34 | 42 | 51 | 56.5 |
| H (mm) | 14.1 | 16 | 17.5 | 18.7 | 23.4 | 29 | 32 |
| ØM1 h7 (mm) | 70 | 80 | 90 | 110 | 142 | 170 | 190 |
| ØM2 h7 (mm) | 48 | 60 | 70 | 88 | 114 | 140 | 158 |
| ØR (mm) | 64 | 74 | 84 | 102 | 132 | 158 | 180 |
ZLHS-XX-XX-TC-III — Simplified Combination Type III
Hollow input, simplified combination with threaded fasteners
| Symbol | Size 14 | Size 17 | Size 20 | Size 25 | Size 32 | Size 40 | Size 45 |
|---|---|---|---|---|---|---|---|
| ØA h6 (mm) | 50 | 60 | 70 | 85 | 110 | 135 | 155 |
| C (mm) | 52.5 | 56.5 | 51.5 | 55.5 | 65.5 | 79 | 85 |
| D1* (mm) | 16 | 16 | 9.5 | 10 | 12 | 13 | 13.5 |
| D2 (mm) | 23.5 | 26.5 | 29 | 34 | 42 | 51 | 56.5 |
| ØH h6 (mm) | 70 | 80 | 90 | 110 | 142 | 170 | 190 |
| ØG H6 (mm) | 48 | 60 | 70 | 88 | 114 | 140 | 158 |
| ØR (mm) | 64 | 74 | 84 | 102 | 132 | 158 | 180 |
| Øf (mm) | 14 | 19 | 21 | 29 | 36 | 46 | 52 |
All dimensions in mm. For complete engineering drawings and tolerance specifications, consult the product manual. Contact engineering for custom configurations.
Hat-Type Flexspline Design
The ZLHS series features a hat-shaped flexspline that eliminates the cup extension, providing a more compact axial profile compared to standard cup types. Ideal for applications where axial space is constrained yet zero-backlash precision is required.
Four Variant Options
Choose from four input configurations: C-III (hollow shaft), C-IV (solid input shaft), TC-II (cross-slider coupling), and TC-III (simplified combination). Each variant is optimized for different motor integration requirements while maintaining identical torque capacity.
Flexible Integration
The hat-type output flange allows direct mounting to driven loads with minimal adapter hardware. Combined with integrated cross-roller bearings (C type), the ZLHS series provides high moment stiffness and axial load capacity in a compact, lightweight package.
Technical Documentation
Datasheet
PDF • 4.2 MB
Configure Your ZLHS-Series
Need help selecting the right variant, size, or ratio for your application? Our application engineering team is ready to assist with sizing calculations and configuration for your specific motion control needs.